[et_pb_section admin_label=”section”][et_pb_row admin_label=”row”][et_pb_column type=”4_4″][et_pb_text admin_label=”Text” background_layout=”light” text_orientation=”left” use_border_color=”off” border_color=”#ffffff” border_style=”solid”]
Grand National Order of Running 2016 – The Aintree Grand National Festival 2016 runs from Thursday 7th April to Saturday 9th April:
GRAND OPENING DAY, THURSDAY 7TH APRIL, 2016 | ||||
1.40pm | Manifesto Novices’ Chase (Grade 1) | MC | 2m 4f | £100,000 |
2.15pm | Anniversary 4YO Juvenile Hurdle (Grade 1) | HC | 2m 1f | £100,000 |
2.50pm | Betfred Bowl Chase (Grade 1) | MC | 3m 1f | £150,000 |
3.25pm | Doom Bar Aintree Hurdle (Grade 1) | HC | 2m 4f | £200,000 |
4.05pm | Crabbie’s Fox Hunters’ Chase | GNC | 2m 5f | £40,000 |
4.40pm | Red Rum Handicap Chase (Grade 3) | MC | 2m | £100,000 |
5.15pm | Goffs Nickel Coin Mares’ SO NH Flat (Grade 2) FL | FL | 2m 1f
| £40,000 |
LADIES DAY, FRIDAY 8TH APRIL 2016 | ||||
1.40pm | Alder Hey Handicap Hurdle (Grade 3) | HC | 2m 4f | £50,000 |
2.15pm | Top Novices’ Hurdle (Grade 1) | HC | 2m 1⁄2f | £75,000 |
2.50pm | Betfred Mildmay Novices’ Chase (Grade 1) | MC | 3m 1f | £100,000 |
3.25pm | Melling Chase (Grade 1) | MC | 2m 4f | £200,000 |
4.05pm | Crabbie’s Topham Chase (Grade 3) | GNC | 2m 5f | £120,000 |
4.40pm | Doom Bar Sefton Novices’ Hurdle (Grade 1) | HC | 3m 1⁄2f | £100,000 |
5.15pm | Weatherbys Champion SO NH Flat (Grade 2) FL | FL | 2m 1f
| £40,000 |
GRAND NATIONAL DAY, SATURDAY 9TH APRIL 2016 | ||||
1.45pm | Aintree Handicap Hurdle (Grade 3) HC | HC | 3m 1⁄2f
| £50,000 |
2.25pm | Mersey Novices’ Hurdle (Grade 1) | HC | 2m 4f | £75,000 |
3.00pm | Doom Bar Maghull Novices’ Chase (Grade 1) MC | MC | 2m | £100,000 |
3.40pm | Silver Cross Stayers’ Hurdle (Grade 1) | HC | 3m 1⁄2f | £150,000 |
4.20pm | Betfred Handicap Chase (Listed) MC | MC | 3m 1f | £60,000 |
5.15pm | Crabbie’s Grand National Chase (Grade 3) | GNC | 4m 21⁄2f | £1,000,000 |
6.10pm | Pinsent Masons Handicap Hurdle HC (conditional & amateur riders) | HC | 2m 1⁄2f | £50,000 |
GNC=Grand National Course
MC=Mildmay Course
HC=Hurdles Course
FL=Flat Race
[/et_pb_text][et_pb_text admin_label=”Text” global_module=”18710″ saved_tabs=”all” background_layout=”light” text_orientation=”left” use_border_color=”off” border_color=”#ffffff” border_style=”solid”]
* GUIDE TO THE AINTREE GRAND NATIONAL 2016 – PLEASE CLICK HERE *
[/et_pb_text][/et_pb_column][/et_pb_row][/et_pb_section]
5
4.5